River Heights
Last Updated: Tuesday June 10th, 2025 06:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
North Fork Licking River (NMSO1) | 3.62ft | ![]() | Normal | |||
Licking River near Newark (NEAO1) | 4.83ft | ![]() | Normal | |||
South Fork Licking River (BEEO1) | 4.50ft | ![]() | Normal | |||
Raccoon Creek near Granville (GRNO1) | 3.59ft | ![]() | Normal | |||
Buckeye Lake near Watkins Island, OH (BCLO1) | 892.19ft | ![]() | Normal | |||
South Fork River near Heath, OH (SFHO1) | 6.65ft | ![]() | Normal | |||
Raccoon Creek below Wilson St (RCNO1) | 5.81ft | ![]() | Normal | |||
North Fork River at Ohio St (NKOO1) | 4.73ft | ![]() | Normal | |||
South Fork Licking River near I70 (ISVO1) | 873.32ft | ![]() | ![]() | Normal | ||
South Fork Licking River at Kirkersville (KRKO1) | 5.02ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org