South Fork Licking River (oh) At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Thursday June 12th, 2025 03:30 AM EDT
River Status: Normal

  Height Flow
Currently 892.11 ft 0.0169 kcfs
Record 892.75 ft 1443 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 06/11/2025 10:30 PM 892.11 0.02
Wednesday 06/11/2025 10:45 PM 892.12 0.03
Wednesday 06/11/2025 11:00 PM 892.12 0.03
Wednesday 06/11/2025 11:15 PM 892.12 0.03
Wednesday 06/11/2025 11:30 PM 892.12 0.03
Wednesday 06/11/2025 11:45 PM 892.12 0.03
Thursday 06/12/2025 12:00 AM 892.12 0.03
Thursday 06/12/2025 12:15 AM 892.12 0.03
Thursday 06/12/2025 12:30 AM 892.12 0.03
Thursday 06/12/2025 12:45 AM 892.12 0.03
Thursday 06/12/2025 01:00 AM 892.12 0.03
Thursday 06/12/2025 01:15 AM 892.12 0.03
Thursday 06/12/2025 01:30 AM 892.12 0.03
Thursday 06/12/2025 01:45 AM 892.12 0.03
Thursday 06/12/2025 02:00 AM 892.12 0.03
Thursday 06/12/2025 02:15 AM 892.11 0.02
Thursday 06/12/2025 02:30 AM 892.12 0.03
Thursday 06/12/2025 02:45 AM 892.11 0.02
Thursday 06/12/2025 03:00 AM 892.11 0.02
Thursday 06/12/2025 03:15 AM 892.11 0.02

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org