Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 22-Jan-2025 00:08:04 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SW of Ozora, Missouri 2.4 000712442 mi 1737436383Tue, 21-Jan-2025 00:13:03 EST map
5 km E of Meridian, Oklahoma 2.2 001376855 mi 1737298624Sun, 19-Jan-2025 09:57:04 EST map
16 km SE of Vonore, Tennessee 2.1 000530329 mi 1737254632Sat, 18-Jan-2025 21:43:52 EST map
2 km SSW of Mooringsport, Louisiana 3.5 001320820 mi 1737231120Sat, 18-Jan-2025 15:12:00 EST map
6 km NNE of Ridgely, Tennessee 2.4 000745463 mi 1737206412Sat, 18-Jan-2025 08:20:12 EST map
1 km NE of Wyndham, Virginia 2.3 000492306 mi 1736927428Wed, 15-Jan-2025 02:50:28 EST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.