Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 10-Jun-2025 16:45:59 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km NNW of Forksville, Pennsylvania | 2.8 | 318 mi | Tue, 10-Jun-2025 16:04:19 EDT | map |
7 km ESE of Marston, Missouri | 2.0 | 459 mi | Fri, 06-Jun-2025 21:42:32 EDT | map |
12 km NW of Tigerville, South Carolina | 2.2 | 340 mi | Thu, 05-Jun-2025 13:03:32 EDT | map |
13 km W of Maynard, Arkansas | 2.2 | 531 mi | Thu, 05-Jun-2025 11:25:15 EDT | map |
6 km ESE of Pontiac, Missouri | 2.1 | 602 mi | Thu, 05-Jun-2025 04:48:48 EDT | map |
9 km SE of Hill City, Kansas | 2.3 | 923 mi | Tue, 03-Jun-2025 20:26:14 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.