Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 72% |
Average dewpoint | 22.3°F |
Average barometer | 31.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 25° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 38.6°F on 01 at 16:28 |
Minimum temperature | 25.4°F on 01 at 00:00 |
Maximum humidity | 86% on 01 at 01:20 |
Minimum humidity | 55% on 01 at 16:53 |
Maximum pressure | 31.494 in. on 01 at 19:46 |
Minimum pressure | 30.926 in. on 01 at 00:01 |
Maximum windspeed | 4.6 mph on 01 at 01:43 |
Maximum gust speed | 9.2 mph from 326 °(NW) on 01 at 03:21 |
Maximum heat index | 38.5°F on 01 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 31.2°F |
Average humidity | 81% |
Average dewpoint | 26.0°F |
Average barometer | 31.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 177° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 43.4°F on 02 at 16:40 |
Minimum temperature | 22.5°F on 02 at 06:55 |
Maximum humidity | 91% on 02 at 23:59 |
Minimum humidity | 73% on 02 at 09:08 |
Maximum pressure | 31.432 in. on 02 at 00:01 |
Minimum pressure | 31.102 in. on 02 at 16:21 |
Maximum windspeed | 2.3 mph on 02 at 13:00 |
Maximum gust speed | 4.6 mph from 280 °(W) on 02 at 12:59 |
Maximum heat index | 43.4°F on 02 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 83% |
Average dewpoint | 37.7°F |
Average barometer | 31.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 64.4°F on 03 at 15:08 |
Minimum temperature | 28.3°F on 03 at 05:06 |
Maximum humidity | 95% on 03 at 10:48 |
Minimum humidity | 60% on 03 at 15:43 |
Maximum pressure | 31.200 in. on 03 at 00:15 |
Minimum pressure | 30.858 in. on 03 at 16:32 |
Maximum windspeed | 3.5 mph on 03 at 15:44 |
Maximum gust speed | 8.1 mph from 196 °(SSW) on 03 at 14:53 |
Maximum heat index | 64.4°F on 03 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 36.7°F |
Average humidity | 75% |
Average dewpoint | 29.4°F |
Average barometer | 31.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 354° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 50.4°F on 04 at 00:16 |
Minimum temperature | 28.4°F on 04 at 23:59 |
Maximum humidity | 88% on 04 at 02:41 |
Minimum humidity | 55% on 04 at 16:54 |
Maximum pressure | 31.472 in. on 04 at 21:14 |
Minimum pressure | 30.915 in. on 04 at 00:18 |
Maximum windspeed | 3.5 mph on 04 at 08:53 |
Maximum gust speed | 10.4 mph from 328 °(NNW) on 04 at 08:21 |
Maximum heat index | 50.4°F on 04 at 00:17 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 71% |
Average dewpoint | 20.9°F |
Average barometer | 31.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.9 mph |
Average direction | 68° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.73 in. |
Maximum rain per minute | 0.01 in. on 05 at 21:59 |
Maximum temperature | 33.0°F on 05 at 15:32 |
Minimum temperature | 26.2°F on 05 at 05:15 |
Maximum humidity | 87% on 05 at 23:59 |
Minimum humidity | 59% on 05 at 18:19 |
Maximum pressure | 31.507 in. on 05 at 09:09 |
Minimum pressure | 31.017 in. on 05 at 23:54 |
Maximum windspeed | 2.3 mph on 05 at 22:18 |
Maximum gust speed | 4.6 mph from 155 °(SSE) on 05 at 22:18 |
Maximum heat index | 33.0°F on 05 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 88% |
Average dewpoint | 32.1°F |
Average barometer | 31.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.74 in. |
Maximum rain per minute | 0.01 in. on 06 at 09:58 |
Maximum temperature | 41.5°F on 06 at 15:29 |
Minimum temperature | 29.7°F on 06 at 00:11 |
Maximum humidity | 95% on 06 at 10:41 |
Minimum humidity | 79% on 06 at 19:36 |
Maximum pressure | 31.089 in. on 06 at 22:58 |
Minimum pressure | 30.838 in. on 06 at 05:49 |
Maximum windspeed | 3.5 mph on 06 at 23:46 |
Maximum gust speed | 8.1 mph from 284 °(WNW) on 06 at 19:13 |
Maximum heat index | 41.5°F on 06 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 70% |
Average dewpoint | 22.0°F |
Average barometer | 31.3 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.74 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 37.0°F on 07 at 14:40 |
Minimum temperature | 23.3°F on 07 at 23:57 |
Maximum humidity | 84% on 07 at 23:59 |
Minimum humidity | 54% on 07 at 14:46 |
Maximum pressure | 31.397 in. on 07 at 11:17 |
Minimum pressure | 31.082 in. on 07 at 00:03 |
Maximum windspeed | 4.6 mph on 07 at 10:27 |
Maximum gust speed | 8.1 mph from 222 °(SW) on 07 at 11:01 |
Maximum heat index | 37.0°F on 07 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 30.2°F |
Average humidity | 78% |
Average dewpoint | 24.1°F |
Average barometer | 31.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 63° (ENE) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.01 in. on 08 at 17:57 |
Maximum temperature | 35.0°F on 08 at 13:30 |
Minimum temperature | 23.4°F on 08 at 00:02 |
Maximum humidity | 93% on 08 at 22:44 |
Minimum humidity | 61% on 08 at 13:12 |
Maximum pressure | 31.367 in. on 08 at 00:21 |
Minimum pressure | 30.810 in. on 08 at 16:16 |
Maximum windspeed | 4.6 mph on 08 at 23:49 |
Maximum gust speed | 11.5 mph from 235 °(SW) on 08 at 23:48 |
Maximum heat index | 35.0°F on 08 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 79% |
Average dewpoint | 24.7°F |
Average barometer | 31.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 331° (NNW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 32.3°F on 09 at 12:29 |
Minimum temperature | 28.8°F on 09 at 07:44 |
Maximum humidity | 89% on 09 at 00:35 |
Minimum humidity | 72% on 09 at 13:28 |
Maximum pressure | 31.486 in. on 09 at 23:37 |
Minimum pressure | 31.019 in. on 09 at 00:03 |
Maximum windspeed | 4.6 mph on 09 at 01:38 |
Maximum gust speed | 10.4 mph from 315 °(NW) on 09 at 02:00 |
Maximum heat index | 32.3°F on 09 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 28.8°F |
Average humidity | 70% |
Average dewpoint | 20.1°F |
Average barometer | 31.6 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 37.4°F on 10 at 16:24 |
Minimum temperature | 19.9°F on 10 at 08:14 |
Maximum humidity | 85% on 10 at 08:47 |
Minimum humidity | 53% on 10 at 16:33 |
Maximum pressure | 31.633 in. on 10 at 11:06 |
Minimum pressure | 31.482 in. on 10 at 00:15 |
Maximum windspeed | 3.5 mph on 10 at 16:07 |
Maximum gust speed | 8.1 mph from 326 °(NW) on 10 at 16:07 |
Maximum heat index | 37.4°F on 10 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 74% |
Average dewpoint | 23.0°F |
Average barometer | 31.3 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.18 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 33.2°F on 11 at 14:09 |
Minimum temperature | 26.9°F on 11 at 00:04 |
Maximum humidity | 81% on 11 at 03:06 |
Minimum humidity | 68% on 11 at 14:01 |
Maximum pressure | 31.532 in. on 11 at 00:04 |
Minimum pressure | 31.163 in. on 11 at 23:49 |
Maximum windspeed | 2.3 mph on 11 at 23:12 |
Maximum gust speed | 8.1 mph from 045 °(NE) on 11 at 19:48 |
Maximum heat index | 33.2°F on 11 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 84% |
Average dewpoint | 28.5°F |
Average barometer | 31.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.8 mph |
Average direction | 96° (E) |
Rainfall for month | 0.25 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.01 in. on 12 at 21:07 |
Maximum temperature | 42.9°F on 12 at 23:59 |
Minimum temperature | 29.8°F on 12 at 08:39 |
Maximum humidity | 95% on 12 at 23:59 |
Minimum humidity | 74% on 12 at 22:41 |
Maximum pressure | 31.230 in. on 12 at 21:41 |
Minimum pressure | 30.730 in. on 12 at 23:57 |
Maximum windspeed | 2.3 mph on 12 at 23:59 |
Maximum gust speed | 6.9 mph from 153 °(SSE) on 12 at 23:58 |
Maximum heat index | 42.8°F on 12 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 83% |
Average dewpoint | 27.8°F |
Average barometer | 31.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.8 mph |
Average direction | 267° (W) |
Rainfall for month | 0.47 in. |
Rainfall for year | 1.17 in. |
Maximum rain per minute | 0.01 in. on 13 at 06:32 |
Maximum temperature | 45.8°F on 13 at 03:35 |
Minimum temperature | 20.0°F on 13 at 23:59 |
Maximum humidity | 95% on 13 at 04:19 |
Minimum humidity | 65% on 13 at 21:34 |
Maximum pressure | 31.676 in. on 13 at 23:59 |
Minimum pressure | 30.688 in. on 13 at 02:24 |
Maximum windspeed | 4.6 mph on 13 at 21:34 |
Maximum gust speed | 11.5 mph from 247 °(WSW) on 13 at 20:04 |
Maximum heat index | 45.8°F on 13 at 03:35 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 22.9°F |
Average humidity | 63% |
Average dewpoint | 11.9°F |
Average barometer | 31.7 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 184° (S) |
Rainfall for month | 0.47 in. |
Rainfall for year | 1.17 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 34.0°F on 14 at 16:24 |
Minimum temperature | 12.1°F on 14 at 07:57 |
Maximum humidity | 82% on 14 at 05:51 |
Minimum humidity | 43% on 14 at 15:23 |
Maximum pressure | 31.889 in. on 14 at 11:10 |
Minimum pressure | 31.450 in. on 14 at 23:57 |
Maximum windspeed | 3.5 mph on 14 at 16:41 |
Maximum gust speed | 8.1 mph from 164 °(SSE) on 14 at 00:48 |
Maximum heat index | 34.0°F on 14 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 84% |
Average dewpoint | 29.9°F |
Average barometer | 31.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 165° (SSE) |
Rainfall for month | 1.26 in. |
Rainfall for year | 1.96 in. |
Maximum rain per minute | 0.01 in. on 15 at 23:56 |
Maximum temperature | 39.3°F on 15 at 14:32 |
Minimum temperature | 29.1°F on 15 at 06:31 |
Maximum humidity | 95% on 15 at 23:59 |
Minimum humidity | 56% on 15 at 01:02 |
Maximum pressure | 31.455 in. on 15 at 00:04 |
Minimum pressure | 30.664 in. on 15 at 23:55 |
Maximum windspeed | 2.3 mph on 15 at 14:34 |
Maximum gust speed | 4.6 mph from 158 °(SSE) on 15 at 16:21 |
Maximum heat index | 39.3°F on 15 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 90% |
Average dewpoint | 29.5°F |
Average barometer | 30.7 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.1 mph |
Average direction | 295° (WNW) |
Rainfall for month | 2.05 in. |
Rainfall for year | 2.75 in. |
Maximum rain per minute | 0.01 in. on 16 at 10:28 |
Maximum temperature | 39.0°F on 16 at 07:08 |
Minimum temperature | 24.7°F on 16 at 22:45 |
Maximum humidity | 95% on 16 at 08:53 |
Minimum humidity | 77% on 16 at 23:24 |
Maximum pressure | 31.085 in. on 16 at 23:56 |
Minimum pressure | 30.274 in. on 16 at 06:45 |
Maximum windspeed | 5.8 mph on 16 at 23:03 |
Maximum gust speed | 11.5 mph from 017 °(NNE) on 16 at 23:22 |
Maximum heat index | 39.0°F on 16 at 07:07 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 18.8°F |
Average humidity | 70% |
Average dewpoint | 10.6°F |
Average barometer | 31.3 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.9 mph |
Average direction | 262° (W) |
Rainfall for month | 2.05 in. |
Rainfall for year | 2.75 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 25.1°F on 17 at 00:45 |
Minimum temperature | 13.1°F on 17 at 23:59 |
Maximum humidity | 86% on 17 at 01:22 |
Minimum humidity | 56% on 17 at 14:57 |
Maximum pressure | 31.480 in. on 17 at 22:35 |
Minimum pressure | 31.083 in. on 17 at 00:12 |
Maximum windspeed | 5.8 mph on 17 at 14:08 |
Maximum gust speed | 10.4 mph from 243 °(WSW) on 17 at 14:36 |
Maximum heat index | 25.1°F on 17 at 00:45 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 12.7°F |
Average humidity | 66% |
Average dewpoint | 3.4°F |
Average barometer | 31.6 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 344° (NNW) |
Rainfall for month | 2.05 in. |
Rainfall for year | 2.75 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 19.5°F on 18 at 15:03 |
Minimum temperature | 7.2°F on 18 at 07:52 |
Maximum humidity | 74% on 18 at 23:59 |
Minimum humidity | 53% on 18 at 15:24 |
Maximum pressure | 31.687 in. on 18 at 22:18 |
Minimum pressure | 31.468 in. on 18 at 00:26 |
Maximum windspeed | 3.5 mph on 18 at 15:16 |
Maximum gust speed | 8.1 mph from 015 °(NNE) on 18 at 15:01 |
Maximum heat index | 19.5°F on 18 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 16.3°F |
Average humidity | 69% |
Average dewpoint | 7.7°F |
Average barometer | 31.6 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 349° (N) |
Rainfall for month | 2.05 in. |
Rainfall for year | 2.75 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 23.6°F on 19 at 15:00 |
Minimum temperature | 9.9°F on 19 at 00:32 |
Maximum humidity | 78% on 19 at 02:32 |
Minimum humidity | 55% on 19 at 15:46 |
Maximum pressure | 31.670 in. on 19 at 00:33 |
Minimum pressure | 31.427 in. on 19 at 23:59 |
Maximum windspeed | 2.3 mph on 19 at 23:39 |
Maximum gust speed | 5.8 mph from 026 °(NNE) on 19 at 14:32 |
Maximum heat index | 23.6°F on 19 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 18.0°F |
Average humidity | 78% |
Average dewpoint | 12.1°F |
Average barometer | 31.5 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 296° (WNW) |
Rainfall for month | 2.05 in. |
Rainfall for year | 2.75 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 22.0°F on 20 at 13:23 |
Minimum temperature | 14.5°F on 20 at 07:36 |
Maximum humidity | 84% on 20 at 08:17 |
Minimum humidity | 67% on 20 at 13:40 |
Maximum pressure | 31.580 in. on 20 at 23:57 |
Minimum pressure | 31.366 in. on 20 at 04:42 |
Maximum windspeed | 5.8 mph on 20 at 15:14 |
Maximum gust speed | 11.5 mph from 269 °(W) on 20 at 13:13 |
Maximum heat index | 22.0°F on 20 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 24.4°F |
Average humidity | 75% |
Average dewpoint | 17.4°F |
Average barometer | 31.7 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.6 mph |
Average direction | 289° (WNW) |
Rainfall for month | 2.05 in. |
Rainfall for year | 2.75 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 29.6°F on 21 at 16:12 |
Minimum temperature | 19.6°F on 21 at 00:01 |
Maximum humidity | 83% on 21 at 08:49 |
Minimum humidity | 65% on 21 at 16:22 |
Maximum pressure | 31.739 in. on 21 at 10:32 |
Minimum pressure | 31.580 in. on 21 at 00:01 |
Maximum windspeed | 4.6 mph on 21 at 12:09 |
Maximum gust speed | 11.5 mph from 309 °(NW) on 21 at 12:38 |
Maximum heat index | 29.6°F on 21 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 28.6°F |
Average humidity | 76% |
Average dewpoint | 22.0°F |
Average barometer | 31.290 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 311° (NW) |
Rainfall for month | 2.06 in. |
Rainfall for year | 2.77 in. |
Maximum rain per minute | 0.01 in on 16 at 10:28 |
Maximum temperature | 64.4°F on 03 at 15:08 |
Minimum temperature | 7.2°F on 18 at 07:52 |
Maximum humidity | 95% on 16 at 08:53 |
Minimum humidity | 43% on 14 at 15:23 |
Maximum pressure | 31.89 in. on 14 at 11:10 |
Minimum pressure | 30.27 in. on 16 at 06:45 |
Maximum windspeed | 5.8 mph from 269°(W) on 20 at 15:14 |
Maximum gust speed | 11.5 mph from 00°(N) on 21 at 12:38 |
Maximum heat index | 64.4°F on 03 at 15:07 |
Avg daily max temp | 36.5°F |
Avg daily min temp | 22.0°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.02 in. |
490.0 W/mē |
1.4 uv |
02 00:00hrs |
ET :0.01 in. |
176.0 W/mē |
0.7 uv |
03 00:00hrs |
ET :0.03 in. |
438.0 W/mē |
1.4 uv |
04 00:00hrs |
ET :0.02 in. |
519.0 W/mē |
1.8 uv |
05 00:00hrs |
ET :0.02 in. |
214.0 W/mē |
0.9 uv |
06 00:00hrs |
ET :0.01 in. |
169.0 W/mē |
0.9 uv |
07 00:06hrs |
ET :0.00 in. |
471.0 W/mē |
1.3 uv |
08 00:00hrs |
ET :0.01 in. |
163.0 W/mē |
0.8 uv |
09 00:00hrs |
ET :0.00 in. |
394.0 W/mē |
1.7 uv |
10 00:06hrs |
ET :0.00 in. |
496.0 W/mē |
1.7 uv |
11 00:00hrs |
ET :0.00 in. |
107.0 W/mē |
0.5 uv |
12 00:00hrs |
ET :0.01 in. |
91.0 W/mē |
0.5 uv |
13 00:00hrs |
ET :0.02 in. |
218.0 W/mē |
1.1 uv |
14 00:06hrs |
ET :0.01 in. |
543.0 W/mē |
1.9 uv |
15 00:00hrs |
ET :0.01 in. |
100.0 W/mē |
0.6 uv |
16 00:00hrs |
ET :0.01 in. |
44.0 W/mē |
0.0 uv |
17 01:06hrs |
ET :0.00 in. |
540.0 W/mē |
1.5 uv |
18 00:06hrs |
ET :0.00 in. |
519.0 W/mē |
1.7 uv |
19 00:06hrs |
ET :0.00 in. |
517.0 W/mē |
1.4 uv |
20 00:18hrs |
ET :0.00 in. |
677.0 W/mē |
1.0 uv |
21 00:00hrs |
ET :0.00 in. |
360.0 W/mē |
1.3 uv |
Daily Rain Totals |
00.03 in. on 5 |
00.01 in. on 6 |
00.14 in. on 8 |
00.07 in. on 12 |
00.22 in. on 13 |
00.79 in. on 15 |
00.79 in. on 16 |