Trends as of 02/22/2025 at 11:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/22/2025 11:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 22.2 | 0.0 | 0.0 | SSW | 85 | 18.4 | 31.361 | 0.00 |
5 minutes ago | 22.3 | 0.0 | 0.0 | SSW | 85 | 18.5 | 31.361 | 0.00 |
10 minutes ago | 22.4 | 0.0 | 0.0 | SSW | 85 | 18.6 | 31.363 | 0.00 |
15 minutes ago | 22.5 | 0.0 | 0.0 | SSW | 84 | 18.4 | 31.364 | 0.00 |
20 minutes ago | 22.6 | 0.0 | 0.0 | SSW | 84 | 18.5 | 31.365 | 0.00 |
30 minutes ago | 22.9 | 0.0 | 0.0 | SSW | 84 | 18.8 | 31.367 | 0.00 |
45 minutes ago | 23.2 | 0.0 | 0.0 | SSW | 84 | 19.1 | 31.372 | 0.00 |
60 minutes ago | 23.4 | 0.0 | 0.0 | SSW | 84 | 19.3 | 31.370 | 0.00 |
75 minutes ago | 23.8 | 0.0 | 0.0 | SSW | 83 | 19.4 | 31.377 | 0.00 |
90 minutes ago | 24.3 | 0.0 | 0.0 | SSW | 82 | 19.6 | 31.378 | 0.00 |
105 minutes ago | 24.7 | 0.0 | 0.0 | SSW | 81 | 19.7 | 31.376 | 0.00 |
120 minutes ago | 25.1 | 0.0 | 0.0 | SSW | 80 | 19.8 | 31.378 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 02/16/2025 1:38pm |
Yest. | 0.00 in | Week | 1.59 in over last 7 days. |
Month | 2.06 in (7 rain days this month) | Month | 0.46 in last month. |
Year | 2.77 in ( 13 rain days this year) | Year | 4.52 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.1 °F at 3:59pm | Max > 86 °F | 0 days |
Yest. | 29.6 °F at 4:08pm | Max > 77 °F | 0 days |
Month | 64.4 °F on 02/03/2025 | Warmest day | 48.2 °F on 02/03/2025 |
Year | 64.4 °F on 02/03/2025 | Warmest night | 44.2 °F on 02/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.4 °F at 6:39am | Min < 32 °F | 24 days |
Yest. | 19.6 °F at 12:00am | Min < 5 °F | 0 days |
Month | 7.2 °F on 02/18/2025 | Coldest day | 14.1 °F on 02/18/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 11.3 °F on 02/19/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.360 inHg at 11:32pm | Today | 11.4 °F at 6:39am |
Yest. | 31.581 inHg at 12:01am | Yest. | 16.4 °F at 12:44am |
Month | 30.273 inHg on 02/16/2025 | Month | 4.8 °F on 02/18/2025 |
Year | 30.273 inHg on 02/16/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.022 in | Yest. | 0.00 in |
Month | 0.18 in | Month | 2.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 564 W/m2 at 2:31pm | Today | 1.8 index at 1:32pm |
Yest. | 360.0 W/m2 at 11:06am | Yest. | 1.3 index at 11:06am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 9.0 mph S at 1:43pm | |
Yest. | 11.5 mph at 12:37pm | |
Month | 16.0 mph on 02/16/2025 | |
Year | 20.0 mph on 01/28/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.5 mph SSW at 4:04pm | |
Yest. | 4.6 mph at 12:08pm | |
Month | 5.9 mph on 02/13/2025 | |
Year | 9.9 mph on 01/28/2025 | |
WIND RUN | ||
Today | 14.05 miles | |
Month | 361.50 miles | |
Year | 898.90 miles |