Trends as of 01/22/2025 at 12:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/22/2025 12:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -2.7 | 0.0 | 0.0 | N | 71 | -9.8 | 31.786 | 0.00 |
5 minutes ago | -2.6 | 0.0 | 0.0 | N | 71 | -9.7 | 31.785 | 0.00 |
10 minutes ago | -2.4 | 0.0 | 0.0 | N | 70 | -9.8 | 31.783 | 0.00 |
15 minutes ago | -2.4 | 0.0 | 0.0 | N | 70 | -9.8 | 31.787 | 0.00 |
20 minutes ago | -2.3 | 0.0 | 0.0 | N | 70 | -9.7 | 31.787 | 0.01 |
30 minutes ago | -2.2 | 0.0 | 0.0 | N | 69 | -9.9 | 31.785 | 0.01 |
45 minutes ago | -1.9 | 0.0 | 0.0 | N | 69 | -9.6 | 31.788 | 0.01 |
60 minutes ago | -1.6 | 0.0 | 0.0 | N | 68 | -9.6 | 31.788 | 0.01 |
75 minutes ago | -1.3 | 0.0 | 0.0 | N | 68 | -9.3 | 31.790 | 0.01 |
90 minutes ago | -0.9 | 0.0 | 0.0 | N | 68 | -8.9 | 31.793 | 0.01 |
105 minutes ago | -0.7 | 0.0 | 0.0 | WNW | 67 | -9.0 | 31.790 | 0.01 |
120 minutes ago | -0.3 | 0.0 | 0.0 | WSW | 67 | -8.7 | 31.792 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01/21/2025 6:37pm |
Yest. | 0.01 in | Week | 0.45 in over last 7 days. |
Month | 0.47 in (5 rain days this month) | Month | 2.04 in last month. |
Year | 0.47 in ( 5 rain days this year) | Year | 1.75 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -2.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 14.0 °F at 12:07pm | Max > 77 °F | 0 days |
Month | 42.6 °F on 01/17/2025 | Warmest day | 36.0 °F on 01/18/2025 |
Year | 42.6 °F on 01/17/2025 | Warmest night | 38.1 °F on 01/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -2.7 °F at 12:13am | Min < 32 °F | 22 days |
Yest. | -2.4 °F at 11:53pm | Min < 5 °F | 4 days |
Month | -2.7 °F on 01/22/2025 | Coldest day | 7.8 °F on 01/20/2025 |
Year | -2.7 °F on 01/22/2025 | Coldest night | 2.2 °F on 01/21/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.783 inHg at 12:05am | Today | -2.7 °F at 12:13am |
Yest. | 31.649 inHg at 1:39pm | Yest. | -4.0 °F at 7:40pm |
Month | 30.753 inHg on 01/18/2025 | Month | -4.0 °F on 01/21/2025 |
Year | 30.753 inHg on 01/18/2025 | Year | -4.0 °F on 01/21/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.011 in | Yest. | 0.01 in |
Month | 0.07 in | Month | 0.47 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 332.0 W/m2 at 11:59am | Yest. | 0.8 index at 11:58am |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NNE at 2:28pm | |
Yest. | 14.0 mph at 2:28pm | |
Month | 16.0 mph on 01/06/2025 | |
Year | 16.0 mph on 01/06/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WNW at 2:28pm | |
Yest. | 5.5 mph at 2:28pm | |
Month | 7.0 mph on 01/19/2025 | |
Year | 7.0 mph on 01/19/2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 375.55 miles | |
Year | 375.55 miles |