Trends as of 06/10/2025 at 6:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/10/2025 6:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 76.5 | 1.2 | 2.3 | N | 49 | 55.9 | 30.921 | 0.00 |
5 minutes ago | 76.6 | 0.0 | 1.2 | NW | 49 | 56.0 | 30.921 | 0.00 |
10 minutes ago | 76.7 | 2.3 | 3.5 | SSW | 48 | 55.5 | 30.923 | 0.00 |
15 minutes ago | 76.7 | 1.2 | 3.5 | WSW | 49 | 56.1 | 30.922 | 0.00 |
20 minutes ago | 76.7 | 1.2 | 3.5 | E | 50 | 56.7 | 30.922 | 0.00 |
30 minutes ago | 76.3 | 1.2 | 2.3 | N | 49 | 55.7 | 30.917 | 0.00 |
45 minutes ago | 76.1 | 1.2 | 3.5 | SSE | 49 | 55.6 | 30.918 | 0.00 |
60 minutes ago | 75.8 | 2.3 | 1.2 | E | 49 | 55.3 | 30.916 | 0.00 |
75 minutes ago | 76.1 | 0.0 | 3.5 | NE | 50 | 56.1 | 30.913 | 0.00 |
90 minutes ago | 76.2 | 1.2 | 3.5 | S | 51 | 56.7 | 30.914 | 0.00 |
105 minutes ago | 76.4 | 1.2 | 2.3 | NE | 51 | 56.9 | 30.914 | 0.00 |
120 minutes ago | 76.2 | 1.2 | 3.5 | SSE | 50 | 56.2 | 30.911 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 06/09/2025 2:16pm |
Yest. | 0.05 in | Week | 1.49 in over last 7 days. |
Month | 1.36 in (5 rain days this month) | Month | 4.24 in last month. |
Year | 17.62 in ( 67 rain days this year) | Year | 11.98 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.8 °F at 5:53pm | Max > 86 °F | 1 day |
Yest. | 74.3 °F at 2:04pm | Max > 77 °F | 7 days |
Month | 87.6 °F on 06/04/2025 | Warmest day | 78.6 °F on 06/04/2025 |
Year | 87.6 °F on 06/04/2025 | Warmest night | 72.5 °F on 06/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.2 °F at 6:43am | Min < 32 °F | 0 days |
Yest. | 62.0 °F at 5:08am | Min < 5 °F | 0 days |
Month | 40.3 °F on 06/02/2025 | Coldest day | 57.6 °F on 06/01/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 51.3 °F on 06/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.738 inHg at 12:21am | Today | 57.2 °F at 6:43am |
Yest. | 30.677 inHg at 7:51pm | Yest. | 62.0 °F at 5:08am |
Month | 30.581 inHg on 06/08/2025 | Month | 40.3 °F on 06/02/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.033 in | Yest. | 0.05 in |
Month | 0.88 in | Month | 1.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1014 W/m2 at 1:38pm | Today | 4.2 index at 1:27pm |
Yest. | 308.0 W/m2 at 12:00pm | Yest. | 1.9 index at 12:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph NE | |
Gust | 1.0 mph NE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NNW at 3:51pm | |
Yest. | 7.0 mph at 4:04pm | |
Month | 10.0 mph on 06/04/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.8 mph SW at 1:23pm | |
Yest. | 3.8 mph at 5:23pm | |
Month | 5.5 mph on 06/04/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 9.97 miles | |
Month | 68.85 miles | |
Year | 2607.01 miles |