Trends as of 11/21/2024 at 1:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/21/2024 1:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.9 | 0.0 | 0.0 | SW | 77 | 33.3 | 30.770 | 0.00 |
5 minutes ago | 40.0 | 0.0 | 0.0 | WNW | 77 | 33.4 | 30.768 | 0.00 |
10 minutes ago | 40.2 | 0.0 | 0.0 | W | 77 | 33.5 | 30.770 | 0.00 |
15 minutes ago | 40.3 | 0.0 | 1.2 | W | 77 | 33.7 | 30.772 | 0.00 |
20 minutes ago | 40.4 | 0.0 | 0.0 | SE | 76 | 33.4 | 30.773 | 0.00 |
30 minutes ago | 40.6 | 0.0 | 0.0 | E | 77 | 34.0 | 30.778 | 0.00 |
45 minutes ago | 40.9 | 0.0 | 2.3 | WNW | 78 | 34.6 | 30.789 | 0.00 |
60 minutes ago | 41.0 | 0.0 | 2.3 | NNW | 80 | 35.3 | 30.801 | 0.00 |
75 minutes ago | 41.0 | 2.3 | 4.6 | W | 83 | 36.2 | 30.810 | 0.00 |
90 minutes ago | 40.3 | 0.0 | 2.3 | WNW | 88 | 37.0 | 30.816 | 0.06 |
105 minutes ago | 39.9 | 0.0 | 0.0 | SW | 89 | 36.9 | 30.824 | 0.06 |
120 minutes ago | 39.5 | 0.0 | 0.0 | SW | 90 | 36.8 | 30.833 | 0.06 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11/20/2024 3:47pm |
Yest. | 0.06 in | Week | 1.03 in over last 7 days. |
Month | 1.98 in (5 rain days this month) | Month | 0.36 in last month. |
Year | 20.24 in ( 128 rain days this year) | Year | 23.97 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.1 °F at 12:11am | Max > 86 °F | 0 days |
Yest. | 60.0 °F at 1:12pm | Max > 77 °F | 1 day |
Month | 80.1 °F on 11/05/2024 | Warmest day | 72.3 °F on 11/05/2024 |
Year | 95.2 °F on 08/27/2024 | Warmest night | 70.3 °F on 11/06/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.9 °F at 1:22am | Min < 32 °F | 4 days |
Yest. | 36.7 °F at 8:43pm | Min < 5 °F | 0 days |
Month | 31.3 °F on 11/02/2024 | Coldest day | 46.2 °F on 11/14/2024 |
Year | 6.4 °F on 01/20/2024 | Coldest night | 38.1 °F on 11/13/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.768 inHg at 1:19am | Today | 38.5 °F at 12:06am |
Yest. | 30.576 inHg at 1:08pm | Yest. | 36.7 °F at 8:43pm |
Month | 30.576 inHg on 11/20/2024 | Month | 31.3 °F on 11/02/2024 |
Year | 29.991 inHg on 01/09/2024 | Year | -0.9 °F on 01/14/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.007 in | Yest. | 0.06 in |
Month | 0.27 in | Month | 1.98 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 213.0 W/m2 at 10:02am | Yest. | 1.0 index at 12:20pm |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SW at 12:04am | |
Yest. | 16.1 mph at 1:22pm | |
Month | 16.0 mph on 11/20/2024 | |
Year | 24.2 mph on 01/13/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 mph WSW at 12:06am | |
Yest. | 9.5 mph at 1:22pm | |
Month | 9.5 mph on 11/20/2024 | |
Year | 10.2 mph on 02/28/2024 | |
WIND RUN | ||
Today | 0.61 miles | |
Month | 102.29 miles | |
Year | 2374.92 miles |