Leaf Wetness & Soil Temp/Moisture Data collected since 9/15/2023 |
||
Leaf Wetness Data |
||
Current Value | 0 | |
Daily Highest Leaf Wetness | 0 | |
Daily Lowest Leaf Wetness | 0 | |
Monthly High Leaf Wetness | 15.0 | 12/4/2024 |
Record High Leaf Wetness | 15.0 | 9/17/2023 |
Minutes last 10 minutes leaf wetness was above zero | 0 | |
Minutes last 60 minutes leaf wetness was above zero | 0 | |
Soil Temperature #1 |
||
Current Temperature | 43°F | |
Max Soil Temp Today | 43°F | |
Low Soil Temp Today | 43°F | |
Month Record High Temp | 46.9°F | 12/1/2024 |
Month Record Low Temp | 42.0°F | 12/14/2024 |
Year Record High Temp | 73.9°F | 8/1/2024 |
Year Record Low Temp | 36.0°F | 1/24/2024 |
Record High Soil Temp | 73.9°F | 8/1/2024 |
Record Low Soil Temp | 32.0°F | 7/1/2022 |
Soil Moisture Data #1 |
||
Current Reading | 4.0 cb | |
High Soil Moisture Today | 4.0 cb | |
Low Soil Moisture Today | 4.0 cb | |
Month Record High | 100.0 cb | 4/2/2024 |
Year Record High Moisture | 255.0 cb | 1/8/2024 |
Record High Moisture | 255.0 cb | 3/4/2022 |
Soil Temperature #2 |
||
Current Temperature | 41°F | |
Max Soil Temp Today | 42.0°F | |
Low Soil Temp Today | 41.0°F | |
Month Record High Temp | 45.0°F | 12/1/2024 |
Month Record Low Temp | 39.9°F | 12/7/2024 |
Year Record High Temp | 75.9°F | 8/6/2024 |
Year Record Low Temp | 35.1°F | 1/22/2024 |
Record High Soil Temp | 75.9°F | 8/6/2024 |
Record Low Soil Temp | 35.1°F | 1/22/2024 |
Soil Moisture Data #2 |
||
Current Reading | 4.0 cb | |
High Soil Moisture Today | 4.0 cb | |
Low Soil Moisture Today | 4.0 cb | |
Soil Temperature #3 |
||
Current Temperature | 39°F | |
Max Soil Temp Today | 40.0°F | |
Low Soil Temp Today | 39.0°F | |
Month Record High Temp | 44.1°F | 12/10/2024 |
Month Record Low Temp | 37.9°F | 12/6/2024 |
Year Record High Temp | 78.1°F | 6/22/2024 |
Year Record Low Temp | 34.0°F | 1/18/2024 |
Record High Soil Temp | 78.1°F | 6/22/2024 |
Record Low Soil Temp | 34.0°F | 1/18/2024 |
Soil Moisture Data #3 |
||
Current Reading | 5.0 cb | |
High Soil Moisture Today | 5.0 cb | |
Low Soil Moisture Today | 5.0 cb | |
Soil Temperature #4 |
||
Current Temperature | 37°F | |
Max Soil Temp Today | 38.0°F | |
Low Soil Temp Today | 37.0°F | |
Month Record High Temp | 45.0°F | 12/16/2024 |
Month Record Low Temp | 36.0°F | 12/6/2024 |
Year Record High Temp | 82.9°F | 6/21/2024 |
Year Record Low Temp | 32.0°F | 1/17/2024 |
Record High Soil Temp | 82.9°F | 6/21/2024 |
Record Low Soil Temp | 32.0°F | 1/17/2024 |
Soil Moisture Data #4 |
||
Current Reading | 8.0 cb | |
High Soil Moisture Today | 8.0 cb | |
Low Soil Moisture Today | 7.0 cb | |