South Fork Licking River (oh) At Interstate 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Thursday June 12th, 2025 02:45 AM EDT
River Status: Normal

  Height Flow
Currently 872.16 ft N/A
Record 882.89 ft 2318197 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Wednesday 06/11/2025 10:00 AM 872.40 N/A
  Wednesday 06/11/2025 11:00 AM 872.40 N/A
  Wednesday 06/11/2025 12:00 PM 872.40 N/A
  Wednesday 06/11/2025 01:00 PM 872.40 N/A
  Wednesday 06/11/2025 02:00 PM 872.40 N/A
  Wednesday 06/11/2025 03:00 PM 872.40 N/A
  Wednesday 06/11/2025 04:00 PM 872.30 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 06/11/2025 09:45 PM 872.34 N/A
Wednesday 06/11/2025 10:00 PM 872.33 N/A
Wednesday 06/11/2025 10:15 PM 872.33 N/A
Wednesday 06/11/2025 10:30 PM 872.31 N/A
Wednesday 06/11/2025 10:45 PM 872.30 N/A
Wednesday 06/11/2025 11:00 PM 872.29 N/A
Wednesday 06/11/2025 11:15 PM 872.28 N/A
Wednesday 06/11/2025 11:30 PM 872.26 N/A
Wednesday 06/11/2025 11:45 PM 872.25 N/A
Thursday 06/12/2025 12:00 AM 872.24 N/A
Thursday 06/12/2025 12:15 AM 872.23 N/A
Thursday 06/12/2025 12:30 AM 872.22 N/A
Thursday 06/12/2025 12:45 AM 872.21 N/A
Thursday 06/12/2025 01:00 AM 872.20 N/A
Thursday 06/12/2025 01:15 AM 872.19 N/A
Thursday 06/12/2025 01:30 AM 872.18 N/A
Thursday 06/12/2025 01:45 AM 872.17 N/A
Thursday 06/12/2025 02:00 AM 872.17 N/A
Thursday 06/12/2025 02:15 AM 872.17 N/A
Thursday 06/12/2025 02:30 AM 872.16 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org