North Fork Licking River (oh) At Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday June 12th, 2025 05:15 AM EDT
River Status: Normal

  Height Flow
Currently 2.89 ft 0.139 kcfs
Record 18.76 ft 16659 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 06/12/2025 12:15 AM 2.94 0.15
Thursday 06/12/2025 12:30 AM 2.94 0.15
Thursday 06/12/2025 12:45 AM 2.93 0.15
Thursday 06/12/2025 01:00 AM 2.93 0.15
Thursday 06/12/2025 01:15 AM 2.94 0.15
Thursday 06/12/2025 01:30 AM 2.93 0.15
Thursday 06/12/2025 01:45 AM 2.93 0.15
Thursday 06/12/2025 02:00 AM 2.94 0.15
Thursday 06/12/2025 02:15 AM 2.94 0.15
Thursday 06/12/2025 02:30 AM 2.93 0.15
Thursday 06/12/2025 02:45 AM 2.93 0.15
Thursday 06/12/2025 03:00 AM 2.92 0.15
Thursday 06/12/2025 03:15 AM 2.93 0.15
Thursday 06/12/2025 03:30 AM 2.92 0.15
Thursday 06/12/2025 03:45 AM 2.91 0.14
Thursday 06/12/2025 04:00 AM 2.91 0.14
Thursday 06/12/2025 04:15 AM 2.91 0.14
Thursday 06/12/2025 04:30 AM 2.91 0.14
Thursday 06/12/2025 04:45 AM 2.91 0.14
Thursday 06/12/2025 05:00 AM 2.90 0.14

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org