South Fork Licking River (oh) Near Hebron

Back to River Summary

Stage Color Key
9 ft - Near Flood 11 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Thursday June 12th, 2025 03:15 AM EDT
River Status: Normal

  Height Flow
Currently 3.5 ft 0.169 kcfs
Record 12.64 ft 5353 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 06/11/2025 11:15 PM 3.58 0.18
Wednesday 06/11/2025 11:30 PM 3.58 0.18
Wednesday 06/11/2025 11:45 PM 3.57 0.18
Thursday 06/12/2025 12:00 AM 3.57 0.18
Thursday 06/12/2025 12:15 AM 3.56 0.18
Thursday 06/12/2025 12:30 AM 3.57 0.18
Thursday 06/12/2025 12:45 AM 3.56 0.18
Thursday 06/12/2025 01:00 AM 3.55 0.18
Thursday 06/12/2025 01:15 AM 3.54 0.17
Thursday 06/12/2025 01:30 AM 3.54 0.17
Thursday 06/12/2025 01:45 AM 3.53 0.17
Thursday 06/12/2025 02:00 AM 3.53 0.17
Thursday 06/12/2025 02:15 AM 3.53 0.17
Thursday 06/12/2025 02:30 AM 3.52 0.17
Thursday 06/12/2025 02:45 AM 3.51 0.17
Thursday 06/12/2025 03:00 AM 3.50 0.17
Thursday 06/12/2025 03:15 AM 3.50 0.17
Thursday 06/12/2025 03:30 AM 3.49 0.17
Thursday 06/12/2025 03:45 AM 3.49 0.17
Thursday 06/12/2025 04:00 AM 3.48 0.17

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org