North Fork Licking River (oh) At Newark (ohio Street)

Back to River Summary

Stage Color Key
14 ft - Near Flood

Latest Observation: Thursday June 12th, 2025 05:00 AM EDT
River Status: Normal

  Height Flow
Currently 3.76 ft N/A
Record 23.9 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 06/12/2025 12:00 AM 3.81 N/A
Thursday 06/12/2025 12:15 AM 3.81 N/A
Thursday 06/12/2025 12:30 AM 3.81 N/A
Thursday 06/12/2025 12:45 AM 3.80 N/A
Thursday 06/12/2025 01:00 AM 3.82 N/A
Thursday 06/12/2025 01:15 AM 3.81 N/A
Thursday 06/12/2025 01:30 AM 3.81 N/A
Thursday 06/12/2025 01:45 AM 3.80 N/A
Thursday 06/12/2025 02:00 AM 3.80 N/A
Thursday 06/12/2025 02:15 AM 3.79 N/A
Thursday 06/12/2025 02:30 AM 3.80 N/A
Thursday 06/12/2025 02:45 AM 3.78 N/A
Thursday 06/12/2025 03:00 AM 3.79 N/A
Thursday 06/12/2025 03:15 AM 3.78 N/A
Thursday 06/12/2025 03:30 AM 3.77 N/A
Thursday 06/12/2025 03:45 AM 3.76 N/A
Thursday 06/12/2025 04:00 AM 3.76 N/A
Thursday 06/12/2025 04:15 AM 3.77 N/A
Thursday 06/12/2025 04:30 AM 3.75 N/A
Thursday 06/12/2025 04:45 AM 3.76 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org