River Heights
Last Updated: Friday April 25th, 2025 01:30 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
North Fork Licking River (NMSO1) | 2.71ft | ![]() | Normal | |||
Licking River near Newark (NEAO1) | 3.39ft | ![]() | Normal | |||
South Fork Licking River (BEEO1) | 2.26ft | ![]() | Normal | |||
Raccoon Creek near Granville (GRNO1) | 3.01ft | ![]() | Normal | |||
Buckeye Lake near Watkins Island, OH (BCLO1) | 891.62ft | ![]() | Normal | |||
South Fork River near Heath, OH (SFHO1) | 5.35ft | ![]() | Normal | |||
Raccoon Creek below Wilson St (RCNO1) | 5.46ft | ![]() | Normal | |||
North Fork River at Ohio St (NKOO1) | 3.42ft | ![]() | Normal | |||
South Fork Licking River near I70 (ISVO1) | 871.62ft | ![]() | ![]() | Normal | ||
South Fork Licking River at Kirkersville (KRKO1) | 4.70ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org