South Fork Licking River (oh) At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Saturday April 26th, 2025 12:30 AM EDT
River Status: Normal

  Height Flow
Currently 891.61 ft N/A
Record 892.75 ft 1443 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/25/2025 07:30 PM 891.61 N/A
Friday 04/25/2025 07:45 PM 891.60 N/A
Friday 04/25/2025 08:00 PM 891.61 N/A
Friday 04/25/2025 08:15 PM 891.60 N/A
Friday 04/25/2025 08:30 PM 891.60 N/A
Friday 04/25/2025 08:45 PM 891.60 N/A
Friday 04/25/2025 09:00 PM 891.59 N/A
Friday 04/25/2025 09:15 PM 891.61 N/A
Friday 04/25/2025 09:30 PM 891.62 N/A
Friday 04/25/2025 09:45 PM 891.60 N/A
Friday 04/25/2025 10:00 PM 891.59 N/A
Friday 04/25/2025 10:15 PM 891.58 N/A
Friday 04/25/2025 10:30 PM 891.60 N/A
Friday 04/25/2025 10:45 PM 891.60 N/A
Friday 04/25/2025 11:00 PM 891.60 N/A
Friday 04/25/2025 11:15 PM 891.62 N/A
Friday 04/25/2025 11:30 PM 891.61 N/A
Friday 04/25/2025 11:45 PM 891.62 N/A
Saturday 04/26/2025 12:00 AM 891.61 N/A
Saturday 04/26/2025 12:15 AM 891.62 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org