Leaf Wetness & Soil Temp/Moisture Data collected since 9/15/2023 |
||
Leaf Wetness Data |
||
Current Value | 0 | |
Daily Highest Leaf Wetness | 15 | |
Daily Lowest Leaf Wetness | 0 | |
Monthly High Leaf Wetness | 15.0 | 4/2/2025 |
Record High Leaf Wetness | 15.0 | 9/17/2023 |
Minutes last 10 minutes leaf wetness was above zero | 0 | |
Minutes last 60 minutes leaf wetness was above zero | 0 | |
Soil Temperature #1 |
||
Current Temperature | 56°F | |
Max Soil Temp Today | 56°F | |
Low Soil Temp Today | 55°F | |
Month Record High Temp | 56.0°F | 4/25/2025 |
Month Record Low Temp | 46.9°F | 4/13/2025 |
Year Record High Temp | 56.0°F | 4/25/2025 |
Year Record Low Temp | 36.0°F | 1/24/2025 |
Record High Soil Temp | 73.9°F | 8/1/2024 |
Record Low Soil Temp | 32.0°F | 7/1/2022 |
Soil Moisture Data #1 |
||
Current Reading | 3.0 cb | |
High Soil Moisture Today | 3.0 cb | |
Low Soil Moisture Today | 3.0 cb | |
Month Record High | 100.0 cb | 1/3/2025 |
Year Record High Moisture | 255.0 cb | 1/3/2025 |
Record High Moisture | 255.0 cb | 3/4/2022 |
Soil Temperature #2 |
||
Current Temperature | 57°F | |
Max Soil Temp Today | 57.0°F | |
Low Soil Temp Today | 57.0°F | |
Month Record High Temp | 57.0°F | 4/24/2025 |
Month Record Low Temp | 46.9°F | 4/12/2025 |
Year Record High Temp | 57.0°F | 4/24/2025 |
Year Record Low Temp | 35.1°F | 2/19/2025 |
Record High Soil Temp | 75.9°F | 8/6/2024 |
Record Low Soil Temp | 35.1°F | 2/19/2025 |
Soil Moisture Data #2 |
||
Current Reading | 3.0 cb | |
High Soil Moisture Today | 3.0 cb | |
Low Soil Moisture Today | 3.0 cb | |
Soil Temperature #3 |
||
Current Temperature | 59°F | |
Max Soil Temp Today | 59.0°F | |
Low Soil Temp Today | 59.0°F | |
Month Record High Temp | 59.0°F | 4/24/2025 |
Month Record Low Temp | 45.0°F | 4/12/2025 |
Year Record High Temp | 59.0°F | 4/24/2025 |
Year Record Low Temp | 33.1°F | 1/24/2025 |
Record High Soil Temp | 78.1°F | 6/22/2024 |
Record Low Soil Temp | 33.1°F | 1/24/2025 |
Soil Moisture Data #3 |
||
Current Reading | 4.0 cb | |
High Soil Moisture Today | 4.0 cb | |
Low Soil Moisture Today | 4.0 cb | |
Soil Temperature #4 |
||
Current Temperature | 61°F | |
Max Soil Temp Today | 62.0°F | |
Low Soil Temp Today | 61.0°F | |
Month Record High Temp | 62.0°F | 4/24/2025 |
Month Record Low Temp | 44.1°F | 4/9/2025 |
Year Record High Temp | 62.0°F | 4/24/2025 |
Year Record Low Temp | 32.0°F | 1/22/2025 |
Record High Soil Temp | 82.9°F | 6/21/2024 |
Record Low Soil Temp | 32.0°F | 1/17/2024 |
Soil Moisture Data #4 |
||
Current Reading | 15.0 cb | |
High Soil Moisture Today | 17.0 cb | |
Low Soil Moisture Today | 15.0 cb | |