Trends as of 05/17/2025 at 9:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/17/2025 9:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.1 | 0.0 | 0.0 | N | 63 | 53.1 | 30.692 | 0.04 |
5 minutes ago | 66.2 | 0.0 | 0.0 | NE | 63 | 53.2 | 30.693 | 0.04 |
10 minutes ago | 66.2 | 0.0 | 0.0 | NE | 63 | 53.2 | 30.694 | 0.04 |
15 minutes ago | 66.3 | 0.0 | 1.2 | NE | 63 | 53.4 | 30.692 | 0.04 |
20 minutes ago | 66.4 | 0.0 | 3.5 | N | 63 | 53.4 | 30.690 | 0.04 |
30 minutes ago | 66.5 | 1.2 | 2.3 | ENE | 63 | 53.5 | 30.687 | 0.04 |
45 minutes ago | 66.7 | 1.2 | 3.5 | SW | 62 | 53.3 | 30.680 | 0.04 |
60 minutes ago | 67.0 | 2.3 | 3.5 | W | 61 | 53.1 | 30.674 | 0.04 |
75 minutes ago | 67.2 | 1.2 | 1.2 | N | 61 | 53.3 | 30.671 | 0.04 |
90 minutes ago | 67.4 | 1.2 | 3.5 | N | 61 | 53.5 | 30.670 | 0.04 |
105 minutes ago | 67.5 | 1.2 | 2.3 | NE | 61 | 53.5 | 30.668 | 0.04 |
120 minutes ago | 67.7 | 0.0 | 1.2 | N | 62 | 54.2 | 30.663 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 05/17/2025 2:00am |
Yest. | 0.14 in | Week | 0.54 in over last 7 days. |
Month | 4.82 in (11 rain days this month) | Month | 3.28 in last month. |
Year | 14.29 in ( 55 rain days this year) | Year | 11.71 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.5 °F at 1:43pm | Max > 86 °F | 0 days |
Yest. | 80.0 °F at 5:15pm | Max > 77 °F | 5 days |
Month | 84.6 °F on 05/15/2025 | Warmest day | 76.6 °F on 05/16/2025 |
Year | 84.7 °F on 04/24/2025 | Warmest night | 77.2 °F on 05/16/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.1 °F at 2:15am | Min < 32 °F | 0 days |
Yest. | 62.4 °F at 11:54pm | Min < 5 °F | 0 days |
Month | 36.7 °F on 05/10/2025 | Coldest day | 52.7 °F on 05/06/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 48.0 °F on 05/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.494 inHg at 2:24am | Today | 61.1 °F at 2:15am |
Yest. | 30.542 inHg at 8:18pm | Yest. | 62.4 °F at 11:54pm |
Month | 30.494 inHg on 05/17/2025 | Month | 36.7 °F on 05/10/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.04 in |
Yest. | 0.064 in | Yest. | 0.14 in |
Month | 0.84 in | Month | 4.82 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1027 W/m2 at 2:37pm | Today | 4.7 index at 1:47pm |
Yest. | 531.0 W/m2 at 5:32pm | Yest. | 2.3 index at 2:20pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph S at 11:42am | |
Yest. | 13.0 mph at 3:24pm | |
Month | 16.0 mph on 05/05/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 mph SW at 11:34am | |
Yest. | 5.9 mph at 3:25pm | |
Month | 7.6 mph on 05/05/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 27.73 miles | |
Month | 133.11 miles | |
Year | 2416.21 miles |