Trends as of 04/25/2025 at 1:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/25/2025 1:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.1 | 1.2 | 2.3 | WSW | 71 | 64.1 | 30.956 | 0.07 |
5 minutes ago | 73.9 | 1.2 | 3.5 | SW | 71 | 63.9 | 30.956 | 0.07 |
10 minutes ago | 74.0 | 1.2 | 3.5 | SSW | 71 | 64.0 | 30.958 | 0.07 |
15 minutes ago | 74.3 | 1.2 | 3.5 | SW | 72 | 64.7 | 30.961 | 0.07 |
20 minutes ago | 74.3 | 0.0 | 2.3 | SSE | 73 | 65.1 | 30.961 | 0.07 |
30 minutes ago | 74.2 | 1.2 | 2.3 | SSE | 72 | 64.6 | 30.963 | 0.07 |
45 minutes ago | 73.7 | 2.3 | 3.5 | SSE | 74 | 64.9 | 30.972 | 0.07 |
60 minutes ago | 72.3 | 1.2 | 2.3 | NE | 77 | 64.6 | 30.978 | 0.07 |
75 minutes ago | 71.5 | 1.2 | 3.5 | SSW | 77 | 63.9 | 30.986 | 0.07 |
90 minutes ago | 70.8 | 1.2 | 4.6 | WNW | 79 | 64.0 | 30.995 | 0.07 |
105 minutes ago | 70.4 | 0.0 | 3.5 | SSW | 80 | 63.9 | 31.003 | 0.07 |
120 minutes ago | 69.9 | 1.2 | 3.5 | W | 82 | 64.2 | 31.008 | 0.07 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.07 in (0.00 in last hour) | Today | 0 days since last rain on 04/25/2025 8:57am |
Yest. | 0.07 in | Week | 0.19 in over last 7 days. |
Month | 3.55 in (16 rain days this month) | Month | 1.65 in last month. |
Year | 9.41 in ( 42 rain days this year) | Year | 10.79 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.4 °F at 1:21pm | Max > 86 °F | 0 days |
Yest. | 84.7 °F at 2:44pm | Max > 77 °F | 5 days |
Month | 84.7 °F on 04/24/2025 | Warmest day | 74.8 °F on 04/19/2025 |
Year | 84.7 °F on 04/24/2025 | Warmest night | 75.6 °F on 04/19/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.1 °F at 5:52am | Min < 32 °F | 6 days |
Yest. | 48.4 °F at 6:48am | Min < 5 °F | 0 days |
Month | 24.3 °F on 04/08/2025 | Coldest day | 32.9 °F on 04/08/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 30.9 °F on 04/09/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.954 inHg at 1:40pm | Today | 61.1 °F at 5:52am |
Yest. | 31.035 inHg at 5:15pm | Yest. | 48.4 °F at 6:48am |
Month | 30.643 inHg on 04/14/2025 | Month | 19.9 °F on 04/08/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.07 in |
Yest. | 0.076 in | Yest. | 0.07 in |
Month | 1.12 in | Month | 3.55 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 457 W/m2 at 10:27am | Today | 2.6 index at 12:42pm |
Yest. | 853.0 W/m2 at 2:00pm | Yest. | 3.2 index at 1:41pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.5 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph SW at 11:05am | |
Yest. | 7.0 mph at 12:32pm | |
Month | 22.0 mph on 04/03/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph SW at 10:49am | |
Yest. | 4.6 mph at 3:07pm | |
Month | 12.1 mph on 04/03/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 3.95 miles | |
Month | 446.99 miles | |
Year | 2212.01 miles |