Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 18-May-2024 18:11:21 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km NE of Pangburn, Arkansas 2.1 000965600 mi 1716027543Sat, 18-May-2024 06:19:03 EDT map
8 km E of LaGrange, Georgia 2.2 000813505 mi 1716013438Sat, 18-May-2024 02:23:58 EDT map
9 km SE of Sparks, Oklahoma 2.0 001356843 mi 1716004450Fri, 17-May-2024 23:54:10 EDT map
10 km W of Graysville, Tennessee 2.2 000569353 mi 1715865697Thu, 16-May-2024 09:21:37 EDT map
7 km S of Ridgely, Tennessee 2.0 000754468 mi 1715848854Thu, 16-May-2024 04:40:54 EDT map
6 km S of Ridgely, Tennessee 3.8 000753468 mi 1715847574Thu, 16-May-2024 04:19:34 EDT map
12 km NW of L'Orignal, Canada 2.7 000878546 mi 1715775648Wed, 15-May-2024 08:20:48 EDT map
7 km SSE of Ridgely, Tennessee 2.3 000751467 mi 1715687064Tue, 14-May-2024 07:44:24 EDT map
26 km WSW of Saint-Adolphe-d'Howard, Canada 2.0 000903561 mi 1715567275Sun, 12-May-2024 22:27:55 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.