Temperature Reports (°F)

Report for Year 2025

Data last updated 4/25/2025 2:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
137.1 30.7 38.5 25.4 52.5 22.4 53.3 39.3 ------------------------------------------------
232.2 28.0 43.4 22.5 34.1 18.4 79.8 39.7 ------------------------------------------------
330.8 21.1 64.4 28.3 41.7 16.6 71.9 50.6 ------------------------------------------------
422.2 11.4 50.4 28.4 68.2 32.2 56.9 47.1 ------------------------------------------------
525.5 9.0 33.0 26.2 62.6 33.1 64.0 49.3 ------------------------------------------------
629.3 20.0 41.5 29.8 35.7 30.1 49.3 35.6 ------------------------------------------------
724.8 18.2 37.0 23.3 42.9 27.4 56.0 31.1 ------------------------------------------------
825.3 18.8 35.0 23.4 42.6 26.4 41.2 24.3 ------------------------------------------------
927.6 11.3 32.3 28.8 57.5 25.3 49.4 24.3 ------------------------------------------------
1025.2 8.8 37.4 19.9 65.1 28.9 57.0 40.0 ------------------------------------------------
1132.1 19.5 33.2 27.0 73.7 34.3 42.1 32.5 ------------------------------------------------
1235.7 17.7 42.8 29.8 70.7 34.0 51.8 26.6 ------------------------------------------------
1335.8 13.5 45.8 20.0 74.7 36.1 61.3 29.5 ------------------------------------------------
1421.0 7.7 34.0 12.1 80.2 37.9 74.7 48.1 ------------------------------------------------
1518.8 2.9 39.3 29.1 72.6 56.4 58.6 40.9 ------------------------------------------------
1630.6 14.3 39.0 24.7 63.6 39.7 54.2 35.0 ------------------------------------------------
1742.6 26.5 25.1 13.1 48.0 30.6 64.9 29.1 ------------------------------------------------
1838.7 28.1 19.5 7.2 72.2 29.1 84.6 50.2 ------------------------------------------------
1929.0 13.6 23.6 9.9 75.1 46.5 79.6 61.4 ------------------------------------------------
2013.6 0.9 22.0 14.5 68.3 37.3 73.8 51.5 ------------------------------------------------
2114.0 -2.4 29.6 19.6 53.5 26.7 74.0 56.5 ------------------------------------------------
2217.2 -6.4 34.1 11.4 52.1 36.4 72.1 47.8 ------------------------------------------------
2326.9 7.9 42.0 17.3 48.3 24.8 80.6 43.4 ------------------------------------------------
2423.2 8.7 52.8 28.0 55.6 37.9 84.7 48.4 ------------------------------------------------
2537.1 9.0 57.8 33.7 52.3 32.7 74.4 61.1 ------------------------------------------------
2637.1 26.4 50.8 26.6 51.5 26.0 ------------------------------------------------------
2734.7 13.8 50.9 36.1 61.9 28.5 ------------------------------------------------------
2842.4 30.0 57.3 27.0 73.5 47.1 ------------------------------------------------------
2946.2 27.7  78.3 62.4 ------------------------------------------------------
3047.6 23.1  68.4 53.9 ------------------------------------------------------
3152.9 37.0  56.4 41.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High52.9 64.4 80.2 84.7 ------------------------
Avg High30.939.759.864.4------------------------
Mean24.131.046.853.1------------------------
Avg Low16.023.034.241.7------------------------
Low-6.47.216.624.3------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.