Temperature Reports (°F)

Report for Year 2024

Data last updated 5/18/2024 5:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
137.5 31.5 53.2 35.7 47.9 22.2 60.6 48.1 81.6 46.1 ------------------------------------------
236.3 28.8 47.4 29.4 51.2 41.9 ------86.1 54.2 ------------------------------------------
341.3 23.5 48.3 27.4 66.3 43.5 ------75.5 60.2 ------------------------------------------
433.0 21.6 57.2 23.9 75.2 38.7 ------71.9 64.1 ------------------------------------------
537.1 15.7 49.0 27.2 71.6 43.3 ------77.9 63.6 ------------------------------------------
635.1 28.8 51.2 26.9 55.3 44.1 ------68.0 60.4 ------------------------------------------
734.9 32.6 58.6 22.8 49.9 40.5 ------76.6 56.9 ------------------------------------------
839.5 26.8 65.3 29.9 59.3 39.8 ------81.4 61.6 ------------------------------------------
949.2 33.4 62.6 45.3 54.9 37.0 ------66.4 53.3 ------------------------------------------
1039.0 32.7 62.7 43.0 38.2 32.3 ------64.2 46.9 ------------------------------------------
1144.0 27.0 50.0 30.6 54.2 25.6 ------66.0 42.4 ------------------------------------------
1247.5 25.0 48.8 28.2 68.2 38.0 ------72.3 43.6 ------------------------------------------
1345.6 22.0 48.6 28.5 71.8 38.2 ------79.8 46.2 ------------------------------------------
1426.9 8.4 44.3 26.1 73.9 42.3 ------67.8 56.2 ------------------------------------------
1518.2 8.0 52.5 24.3 59.9 37.3 ------74.6 59.6 ------------------------------------------
1617.6 9.8 36.8 24.3 61.1 31.0 ------79.3 54.8 ------------------------------------------
1723.6 6.5 26.3 14.7 55.7 34.1 79.5 53.3 72.5 64.0 ------------------------------------------
1828.7 20.7 36.0 14.3 34.8 29.0 73.8 53.9 80.9 58.7 ------------------------------------------
1925.6 14.2 43.9 15.2 49.3 29.5 63.1 50.9 ------------------------------------------------
2018.6 6.4 53.0 19.1 48.1 30.3 54.8 42.4 ------------------------------------------------
2126.9 10.1 62.3 21.9 43.8 22.4 50.1 37.4 ------------------------------------------------
2238.5 7.8 50.7 44.1 46.1 26.1 61.9 29.9 ------------------------------------------------
2340.1 32.7 56.8 38.8 40.3 27.2 66.9 39.5 ------------------------------------------------
2452.4 38.4 38.8 19.5 53.2 21.5 55.0 41.0 ------------------------------------------------
2556.9 46.8 49.9 17.3 70.2 35.6 59.9 31.2 ------------------------------------------------
2660.0 44.2 67.3 28.3 60.2 44.7 76.2 34.2 ------------------------------------------------
2744.3 39.9 68.7 41.5 53.4 32.4 80.6 58.3 ------------------------------------------------
2844.8 35.2 62.4 24.1 51.5 25.6 82.8 61.2 ------------------------------------------------
2935.7 33.4 40.3 20.1 59.6 37.1 83.4 56.3 ------------------------------------------------
3038.9 32.6  68.7 41.2 75.1 55.4 ------------------------------------------------
3138.8 34.4  65.4 43.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.0 68.7 75.2 83.4 86.1 ---------------------
Avg High37.351.556.768.274.6---------------------
Mean31.138.645.557.364.4---------------------
Avg Low25.127.334.746.255.2---------------------
Low6.414.321.529.942.4---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.