Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 67% |
Average dewpoint | 33.6°F |
Average barometer | 31.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 44° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.81 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 53.3°F on 01 at 17:36 |
Minimum temperature | 39.3°F on 01 at 07:36 |
Maximum humidity | 78% on 01 at 09:46 |
Minimum humidity | 49% on 01 at 18:41 |
Maximum pressure | 31.255 in. on 01 at 12:56 |
Minimum pressure | 30.995 in. on 01 at 00:03 |
Maximum windspeed | 3.5 mph on 01 at 15:41 |
Maximum gust speed | 6.9 mph from 138 °(SE) on 01 at 03:43 |
Maximum heat index | 53.3°F on 01 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 58.5°F |
Average humidity | 66% |
Average dewpoint | 46.8°F |
Average barometer | 30.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.04 in. |
Rainfall for year | 5.85 in. |
Maximum rain per minute | 0.01 in. on 02 at 11:34 |
Maximum temperature | 79.8°F on 02 at 15:29 |
Minimum temperature | 39.7°F on 02 at 06:26 |
Maximum humidity | 87% on 02 at 12:36 |
Minimum humidity | 53% on 02 at 15:26 |
Maximum pressure | 31.198 in. on 02 at 00:30 |
Minimum pressure | 30.721 in. on 02 at 22:20 |
Maximum windspeed | 4.6 mph on 02 at 15:29 |
Maximum gust speed | 10.4 mph from 274 °(W) on 02 at 19:04 |
Maximum heat index | 81.1°F on 02 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 63.3°F |
Average humidity | 84% |
Average dewpoint | 58.3°F |
Average barometer | 30.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.5 mph |
Average direction | 201° (SSW) |
Rainfall for month | 1.90 in. |
Rainfall for year | 7.71 in. |
Maximum rain per minute | 0.08 in. on 03 at 02:30 |
Maximum temperature | 71.9°F on 03 at 01:08 |
Minimum temperature | 50.6°F on 03 at 23:48 |
Maximum humidity | 94% on 03 at 23:59 |
Minimum humidity | 66% on 03 at 01:02 |
Maximum pressure | 31.135 in. on 03 at 23:52 |
Minimum pressure | 30.715 in. on 03 at 01:37 |
Maximum windspeed | 10.4 mph on 03 at 02:32 |
Maximum gust speed | 21.9 mph from 257 °(WSW) on 03 at 02:31 |
Maximum heat index | 75.2°F on 03 at 01:02 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 51.7°F |
Average humidity | 90% |
Average dewpoint | 48.8°F |
Average barometer | 31.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 19° (NNE) |
Rainfall for month | 2.18 in. |
Rainfall for year | 7.99 in. |
Maximum rain per minute | 0.01 in. on 04 at 18:46 |
Maximum temperature | 56.9°F on 04 at 15:26 |
Minimum temperature | 47.1°F on 04 at 09:07 |
Maximum humidity | 95% on 04 at 23:59 |
Minimum humidity | 74% on 04 at 15:49 |
Maximum pressure | 31.293 in. on 04 at 11:09 |
Minimum pressure | 31.085 in. on 04 at 01:09 |
Maximum windspeed | 2.3 mph on 04 at 15:58 |
Maximum gust speed | 4.6 mph from 107 °(ESE) on 04 at 14:27 |
Maximum heat index | 56.9°F on 04 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 56.9°F |
Average humidity | 95% |
Average dewpoint | 55.4°F |
Average barometer | 31.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 300° (WNW) |
Rainfall for month | 2.62 in. |
Rainfall for year | 8.43 in. |
Maximum rain per minute | 0.01 in. on 05 at 16:58 |
Maximum temperature | 64.0°F on 05 at 16:16 |
Minimum temperature | 49.3°F on 05 at 23:59 |
Maximum humidity | 97% on 05 at 11:59 |
Minimum humidity | 91% on 05 at 14:02 |
Maximum pressure | 31.154 in. on 05 at 00:54 |
Minimum pressure | 30.892 in. on 05 at 23:30 |
Maximum windspeed | 4.6 mph on 05 at 12:47 |
Maximum gust speed | 8.1 mph from 208 °(SSW) on 05 at 13:06 |
Maximum heat index | 64.0°F on 05 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 41.7°F |
Average humidity | 83% |
Average dewpoint | 36.9°F |
Average barometer | 31.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.7 mph |
Average direction | 357° (N) |
Rainfall for month | 2.66 in. |
Rainfall for year | 8.47 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:19 |
Maximum temperature | 49.3°F on 06 at 00:03 |
Minimum temperature | 35.7°F on 06 at 23:59 |
Maximum humidity | 95% on 06 at 07:32 |
Minimum humidity | 65% on 06 at 16:19 |
Maximum pressure | 31.084 in. on 06 at 13:22 |
Minimum pressure | 30.907 in. on 06 at 00:30 |
Maximum windspeed | 3.5 mph on 06 at 10:13 |
Maximum gust speed | 8.1 mph from 148 °(SSE) on 06 at 10:52 |
Maximum heat index | 49.3°F on 06 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 41.1°F |
Average humidity | 71% |
Average dewpoint | 31.7°F |
Average barometer | 30.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.3 mph |
Average direction | 338° (NNW) |
Rainfall for month | 2.67 in. |
Rainfall for year | 8.48 in. |
Maximum rain per minute | 0.01 in. on 07 at 18:24 |
Maximum temperature | 56.0°F on 07 at 16:42 |
Minimum temperature | 31.1°F on 07 at 07:57 |
Maximum humidity | 90% on 07 at 08:43 |
Minimum humidity | 46% on 07 at 16:43 |
Maximum pressure | 31.043 in. on 07 at 00:14 |
Minimum pressure | 30.749 in. on 07 at 16:20 |
Maximum windspeed | 4.6 mph on 07 at 21:04 |
Maximum gust speed | 11.5 mph from 326 °(NW) on 07 at 21:06 |
Maximum heat index | 56.0°F on 07 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 61% |
Average dewpoint | 20.6°F |
Average barometer | 31.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 347° (NNW) |
Rainfall for month | 3.03 in. |
Rainfall for year | 8.84 in. |
Maximum rain per minute | 0.02 in. on 08 at 11:40 |
Maximum temperature | 41.2°F on 08 at 17:45 |
Minimum temperature | 24.3°F on 08 at 07:35 |
Maximum humidity | 78% on 08 at 01:31 |
Minimum humidity | 44% on 08 at 17:50 |
Maximum pressure | 31.284 in. on 08 at 23:51 |
Minimum pressure | 30.928 in. on 08 at 00:02 |
Maximum windspeed | 4.6 mph on 08 at 16:34 |
Maximum gust speed | 10.4 mph from 019 °(NNE) on 08 at 10:54 |
Maximum heat index | 41.2°F on 08 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 69% |
Average dewpoint | 27.2°F |
Average barometer | 31.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 76° (ENE) |
Rainfall for month | 3.12 in. |
Rainfall for year | 8.93 in. |
Maximum rain per minute | 0.01 in. on 09 at 23:51 |
Maximum temperature | 49.4°F on 09 at 16:21 |
Minimum temperature | 24.3°F on 09 at 07:30 |
Maximum humidity | 91% on 09 at 23:59 |
Minimum humidity | 43% on 09 at 16:53 |
Maximum pressure | 31.362 in. on 09 at 07:58 |
Minimum pressure | 31.172 in. on 09 at 22:59 |
Maximum windspeed | 3.5 mph on 09 at 17:16 |
Maximum gust speed | 6.9 mph from 270 °(W) on 09 at 14:13 |
Maximum heat index | 49.4°F on 09 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 86% |
Average dewpoint | 41.6°F |
Average barometer | 31.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.6 mph |
Average direction | 102° (ESE) |
Rainfall for month | 3.21 in. |
Rainfall for year | 9.02 in. |
Maximum rain per minute | 0.01 in. on 10 at 22:26 |
Maximum temperature | 57.0°F on 10 at 15:38 |
Minimum temperature | 40.0°F on 10 at 04:59 |
Maximum humidity | 95% on 10 at 12:09 |
Minimum humidity | 71% on 10 at 16:37 |
Maximum pressure | 31.191 in. on 10 at 01:30 |
Minimum pressure | 30.993 in. on 10 at 15:43 |
Maximum windspeed | 4.6 mph on 10 at 17:52 |
Maximum gust speed | 11.5 mph from 290 °(WNW) on 10 at 17:51 |
Maximum heat index | 57.0°F on 10 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 80% |
Average dewpoint | 33.1°F |
Average barometer | 31.2 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 353° (N) |
Rainfall for month | 3.23 in. |
Rainfall for year | 9.04 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:17 |
Maximum temperature | 42.1°F on 11 at 16:06 |
Minimum temperature | 32.6°F on 11 at 23:59 |
Maximum humidity | 86% on 11 at 23:59 |
Minimum humidity | 71% on 11 at 20:34 |
Maximum pressure | 31.229 in. on 11 at 23:54 |
Minimum pressure | 31.081 in. on 11 at 04:46 |
Maximum windspeed | 3.5 mph on 11 at 09:39 |
Maximum gust speed | 8.1 mph from 341 °(NNW) on 11 at 19:06 |
Maximum heat index | 42.1°F on 11 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 73% |
Average dewpoint | 31.6°F |
Average barometer | 31.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 309° (NW) |
Rainfall for month | 3.26 in. |
Rainfall for year | 9.07 in. |
Maximum rain per minute | 0.01 in. on 12 at 12:16 |
Maximum temperature | 51.8°F on 12 at 16:58 |
Minimum temperature | 26.6°F on 12 at 07:19 |
Maximum humidity | 92% on 12 at 08:34 |
Minimum humidity | 49% on 12 at 13:42 |
Maximum pressure | 31.253 in. on 12 at 08:33 |
Minimum pressure | 31.162 in. on 12 at 20:14 |
Maximum windspeed | 2.3 mph on 12 at 19:47 |
Maximum gust speed | 8.1 mph from 036 °(NE) on 12 at 17:26 |
Maximum heat index | 51.8°F on 12 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 68% |
Average dewpoint | 35.4°F |
Average barometer | 31.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 274° (W) |
Rainfall for month | 3.27 in. |
Rainfall for year | 9.08 in. |
Maximum rain per minute | 0.01 in. on 13 at 16:01 |
Maximum temperature | 61.3°F on 13 at 16:03 |
Minimum temperature | 29.5°F on 13 at 06:18 |
Maximum humidity | 93% on 13 at 09:32 |
Minimum humidity | 43% on 13 at 16:02 |
Maximum pressure | 31.250 in. on 13 at 07:17 |
Minimum pressure | 30.903 in. on 13 at 23:59 |
Maximum windspeed | 3.5 mph on 13 at 14:38 |
Maximum gust speed | 9.2 mph from 192 °(SSW) on 13 at 15:28 |
Maximum heat index | 61.3°F on 13 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 60.7°F |
Average humidity | 65% |
Average dewpoint | 48.6°F |
Average barometer | 30.7 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 232° (SW) |
Rainfall for month | 3.27 in. |
Rainfall for year | 9.08 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 74.7°F on 14 at 15:26 |
Minimum temperature | 48.1°F on 14 at 07:18 |
Maximum humidity | 78% on 14 at 21:39 |
Minimum humidity | 41% on 14 at 22:26 |
Maximum pressure | 30.902 in. on 14 at 00:01 |
Minimum pressure | 30.644 in. on 14 at 18:48 |
Maximum windspeed | 4.6 mph on 14 at 23:44 |
Maximum gust speed | 13.8 mph from 311 °(NW) on 14 at 23:43 |
Maximum heat index | 77.2°F on 14 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 49.6°F |
Average humidity | 62% |
Average dewpoint | 37.1°F |
Average barometer | 30.8 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 265° (W) |
Rainfall for month | 3.28 in. |
Rainfall for year | 9.09 in. |
Maximum rain per minute | 0.01 in. on 15 at 13:49 |
Maximum temperature | 58.7°F on 15 at 00:01 |
Minimum temperature | 40.9°F on 15 at 23:23 |
Maximum humidity | 80% on 15 at 14:03 |
Minimum humidity | 52% on 15 at 00:05 |
Maximum pressure | 30.998 in. on 15 at 23:59 |
Minimum pressure | 30.677 in. on 15 at 03:44 |
Maximum windspeed | 6.9 mph on 15 at 11:36 |
Maximum gust speed | 19.6 mph from 257 °(WSW) on 15 at 13:06 |
Maximum heat index | 58.6°F on 15 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 64% |
Average dewpoint | 33.5°F |
Average barometer | 31.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.4 mph |
Average direction | 329° (NNW) |
Rainfall for month | 3.28 in. |
Rainfall for year | 9.09 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 54.2°F on 16 at 18:24 |
Minimum temperature | 35.0°F on 16 at 07:16 |
Maximum humidity | 86% on 16 at 07:49 |
Minimum humidity | 46% on 16 at 18:16 |
Maximum pressure | 31.188 in. on 16 at 23:57 |
Minimum pressure | 30.986 in. on 16 at 02:54 |
Maximum windspeed | 5.8 mph on 16 at 14:23 |
Maximum gust speed | 11.5 mph from 05 °(N) on 16 at 11:37 |
Maximum heat index | 54.2°F on 16 at 18:25 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 59% |
Average dewpoint | 32.4°F |
Average barometer | 31.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 93° (E) |
Rainfall for month | 3.28 in. |
Rainfall for year | 9.09 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:57 |
Maximum temperature | 64.9°F on 17 at 16:26 |
Minimum temperature | 29.1°F on 17 at 07:11 |
Maximum humidity | 91% on 17 at 08:17 |
Minimum humidity | 28% on 17 at 16:02 |
Maximum pressure | 31.308 in. on 17 at 10:23 |
Minimum pressure | 31.080 in. on 17 at 23:31 |
Maximum windspeed | 3.5 mph on 17 at 11:44 |
Maximum gust speed | 6.9 mph from 146 °(SE) on 17 at 15:39 |
Maximum heat index | 64.9°F on 17 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 68.9°F |
Average humidity | 44% |
Average dewpoint | 45.9°F |
Average barometer | 30.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.1 mph |
Average direction | 181° (S) |
Rainfall for month | 3.28 in. |
Rainfall for year | 9.09 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 84.6°F on 18 at 16:33 |
Minimum temperature | 50.2°F on 18 at 04:24 |
Maximum humidity | 59% on 18 at 05:54 |
Minimum humidity | 35% on 18 at 17:13 |
Maximum pressure | 31.079 in. on 18 at 00:01 |
Minimum pressure | 30.792 in. on 18 at 19:31 |
Maximum windspeed | 5.8 mph on 18 at 14:54 |
Maximum gust speed | 13.8 mph from 159 °(SSE) on 18 at 12:53 |
Maximum heat index | 83.3°F on 18 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 72.7°F |
Average humidity | 63% |
Average dewpoint | 59.0°F |
Average barometer | 31.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.4 mph |
Average direction | 246° (WSW) |
Rainfall for month | 3.28 in. |
Rainfall for year | 9.09 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 79.6°F on 19 at 15:16 |
Minimum temperature | 61.4°F on 19 at 23:59 |
Maximum humidity | 79% on 19 at 23:59 |
Minimum humidity | 51% on 19 at 00:47 |
Maximum pressure | 31.163 in. on 19 at 23:59 |
Minimum pressure | 30.857 in. on 19 at 04:43 |
Maximum windspeed | 5.8 mph on 19 at 18:06 |
Maximum gust speed | 11.5 mph from 333 °(NNW) on 19 at 18:09 |
Maximum heat index | 81.4°F on 19 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 66% |
Average dewpoint | 49.9°F |
Average barometer | 31.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 100° (E) |
Rainfall for month | 3.28 in. |
Rainfall for year | 9.09 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 73.8°F on 20 at 18:16 |
Minimum temperature | 51.5°F on 20 at 07:22 |
Maximum humidity | 85% on 20 at 06:56 |
Minimum humidity | 48% on 20 at 18:21 |
Maximum pressure | 31.342 in. on 20 at 09:08 |
Minimum pressure | 31.063 in. on 20 at 23:50 |
Maximum windspeed | 3.5 mph on 20 at 14:14 |
Maximum gust speed | 5.8 mph from 121 °(ESE) on 20 at 14:13 |
Maximum heat index | 77.3°F on 20 at 18:12 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 66.4°F |
Average humidity | 70% |
Average dewpoint | 56.1°F |
Average barometer | 30.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.7 mph |
Average direction | 187° (S) |
Rainfall for month | 3.40 in. |
Rainfall for year | 9.21 in. |
Maximum rain per minute | 0.01 in. on 21 at 16:40 |
Maximum temperature | 74.0°F on 21 at 15:57 |
Minimum temperature | 56.5°F on 21 at 23:59 |
Maximum humidity | 90% on 21 at 13:36 |
Minimum humidity | 57% on 21 at 19:53 |
Maximum pressure | 31.068 in. on 21 at 00:09 |
Minimum pressure | 30.809 in. on 21 at 16:07 |
Maximum windspeed | 5.8 mph on 21 at 15:23 |
Maximum gust speed | 12.7 mph from 220 °(SW) on 21 at 15:48 |
Maximum heat index | 76.4°F on 21 at 19:53 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 61% |
Average dewpoint | 44.0°F |
Average barometer | 31.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 350° (N) |
Rainfall for month | 3.40 in. |
Rainfall for year | 9.21 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 72.1°F on 22 at 18:24 |
Minimum temperature | 47.8°F on 22 at 07:43 |
Maximum humidity | 83% on 22 at 07:53 |
Minimum humidity | 34% on 22 at 18:34 |
Maximum pressure | 31.164 in. on 22 at 23:54 |
Minimum pressure | 31.013 in. on 22 at 00:04 |
Maximum windspeed | 3.5 mph on 22 at 14:38 |
Maximum gust speed | 9.2 mph from 263 °(W) on 22 at 00:05 |
Maximum heat index | 77.5°F on 22 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 62.8°F |
Average humidity | 61% |
Average dewpoint | 47.0°F |
Average barometer | 31.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 325° (NW) |
Rainfall for month | 3.40 in. |
Rainfall for year | 9.21 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 80.6°F on 23 at 18:26 |
Minimum temperature | 43.4°F on 23 at 07:24 |
Maximum humidity | 90% on 23 at 08:01 |
Minimum humidity | 32% on 23 at 18:31 |
Maximum pressure | 31.225 in. on 23 at 09:00 |
Minimum pressure | 31.120 in. on 23 at 19:16 |
Maximum windspeed | 2.3 mph on 23 at 17:29 |
Maximum gust speed | 5.8 mph from 242 °(WSW) on 23 at 14:58 |
Maximum heat index | 79.8°F on 23 at 18:26 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 66.2°F |
Average humidity | 70% |
Average dewpoint | 54.9°F |
Average barometer | 31.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 202° (SSW) |
Rainfall for month | 3.47 in. |
Rainfall for year | 9.28 in. |
Maximum rain per minute | 0.01 in. on 24 at 18:35 |
Maximum temperature | 84.7°F on 24 at 15:03 |
Minimum temperature | 48.4°F on 24 at 06:57 |
Maximum humidity | 93% on 24 at 21:43 |
Minimum humidity | 38% on 24 at 15:19 |
Maximum pressure | 31.184 in. on 24 at 08:05 |
Minimum pressure | 31.036 in. on 24 at 17:14 |
Maximum windspeed | 3.5 mph on 24 at 15:19 |
Maximum gust speed | 6.9 mph from 190 °(S) on 24 at 15:42 |
Maximum heat index | 84.7°F on 24 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 24 |
Average temperature | 52.5°F |
Average humidity | 70% |
Average dewpoint | 42.1°F |
Average barometer | 31.055 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 303° (WNW) |
Rainfall for month | 3.48 in. |
Rainfall for year | 9.34 in. |
Maximum rain per minute | 0.08 in on 03 at 02:30 |
Maximum temperature | 84.7°F on 24 at 15:03 |
Minimum temperature | 24.3°F on 09 at 07:30 |
Maximum humidity | 97% on 05 at 11:59 |
Minimum humidity | 28% on 17 at 16:02 |
Maximum pressure | 31.36 in. on 09 at 07:58 |
Minimum pressure | 30.64 in. on 14 at 18:48 |
Maximum windspeed | 10.4 mph from 257°(WSW) on 03 at 02:32 |
Maximum gust speed | 21.9 mph from 270°(W) on 03 at 02:31 |
Maximum heat index | 84.7°F on 24 at 17:17 |
Avg daily max temp | 64.0°F |
Avg daily min temp | 40.9°F |
Growing degrees days | 210.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:42hrs |
ET :0.05 in. |
933.0 W/mē |
3.6 uv |
02 00:06hrs |
ET :0.07 in. |
687.0 W/mē |
3.1 uv |
03 00:00hrs |
ET :0.05 in. |
427.0 W/mē |
2.8 uv |
04 00:00hrs |
ET :0.03 in. |
230.0 W/mē |
1.4 uv |
05 00:00hrs |
ET :0.02 in. |
281.0 W/mē |
1.7 uv |
06 00:00hrs |
ET :0.02 in. |
306.0 W/mē |
1.7 uv |
07 00:24hrs |
ET :0.07 in. |
816.0 W/mē |
3.7 uv |
08 00:54hrs |
ET :0.05 in. |
821.0 W/mē |
3.2 uv |
09 00:00hrs |
ET :0.01 in. |
628.0 W/mē |
2.5 uv |
10 00:00hrs |
ET :0.06 in. |
520.0 W/mē |
2.8 uv |
11 00:00hrs |
ET :0.04 in. |
178.0 W/mē |
1.0 uv |
12 00:12hrs |
ET :0.00 in. |
717.0 W/mē |
2.8 uv |
13 00:12hrs |
ET :0.07 in. |
747.0 W/mē |
3.9 uv |
14 00:06hrs |
ET :0.08 in. |
754.0 W/mē |
3.7 uv |
15 00:24hrs |
ET :0.06 in. |
684.0 W/mē |
3.8 uv |
16 01:36hrs |
ET :0.07 in. |
886.0 W/mē |
3.7 uv |
17 01:06hrs |
ET :0.00 in. |
847.0 W/mē |
4.1 uv |
18 00:30hrs |
ET :0.15 in. |
861.0 W/mē |
4.3 uv |
19 00:06hrs |
ET :0.10 in. |
867.0 W/mē |
4.0 uv |
20 00:12hrs |
ET :0.05 in. |
780.0 W/mē |
4.0 uv |
21 00:00hrs |
ET :0.06 in. |
548.0 W/mē |
3.2 uv |
22 00:54hrs |
ET :0.03 in. |
824.0 W/mē |
3.6 uv |
23 01:06hrs |
ET :0.00 in. |
861.0 W/mē |
3.3 uv |
24 00:54hrs |
ET :0.00 in. |
853.0 W/mē |
3.2 uv |
Daily Rain Totals |
00.04 in. on 2 |
01.86 in. on 3 |
00.28 in. on 4 |
00.44 in. on 5 |
00.04 in. on 6 |
00.01 in. on 7 |
00.36 in. on 8 |
00.09 in. on 9 |
00.09 in. on 10 |
00.02 in. on 11 |
00.03 in. on 12 |
00.01 in. on 13 |
00.01 in. on 15 |
00.12 in. on 21 |
00.07 in. on 24 |