South Fork Licking River (oh) At Interstate 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Friday April 25th, 2025 11:45 PM EDT
River Status: Normal

  Height Flow
Currently 871.63 ft N/A
Record 882.89 ft 2318197 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 04/25/2025 10:00 AM 871.60 N/A
  Friday 04/25/2025 11:00 AM 871.60 N/A
  Friday 04/25/2025 12:00 PM 871.60 N/A
  Friday 04/25/2025 01:00 PM 871.60 N/A
  Friday 04/25/2025 02:00 PM 871.60 N/A
  Friday 04/25/2025 03:00 PM 871.60 N/A
  Friday 04/25/2025 04:00 PM 871.60 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/25/2025 06:45 PM 871.61 N/A
Friday 04/25/2025 07:00 PM 871.61 N/A
Friday 04/25/2025 07:15 PM 871.61 N/A
Friday 04/25/2025 07:30 PM 871.61 N/A
Friday 04/25/2025 07:45 PM 871.61 N/A
Friday 04/25/2025 08:00 PM 871.62 N/A
Friday 04/25/2025 08:15 PM 871.61 N/A
Friday 04/25/2025 08:30 PM 871.62 N/A
Friday 04/25/2025 08:45 PM 871.62 N/A
Friday 04/25/2025 09:00 PM 871.62 N/A
Friday 04/25/2025 09:15 PM 871.62 N/A
Friday 04/25/2025 09:30 PM 871.62 N/A
Friday 04/25/2025 09:45 PM 871.63 N/A
Friday 04/25/2025 10:00 PM 871.63 N/A
Friday 04/25/2025 10:15 PM 871.63 N/A
Friday 04/25/2025 10:30 PM 871.63 N/A
Friday 04/25/2025 10:45 PM 871.62 N/A
Friday 04/25/2025 11:00 PM 871.63 N/A
Friday 04/25/2025 11:15 PM 871.62 N/A
Friday 04/25/2025 11:30 PM 871.62 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org