Raccoon Creek At Newark Below Wilson St.

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 19 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Saturday April 26th, 2025 12:45 AM EDT
River Status: Normal

  Height Flow
Currently 5.52 ft 0.101 kcfs
Record 20.22 ft 10057 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/25/2025 07:45 PM 5.42 0.08
Friday 04/25/2025 08:00 PM 5.43 0.08
Friday 04/25/2025 08:15 PM 5.42 0.08
Friday 04/25/2025 08:30 PM 5.41 0.08
Friday 04/25/2025 08:45 PM 5.45 0.09
Friday 04/25/2025 09:00 PM 5.43 0.08
Friday 04/25/2025 09:15 PM 5.42 0.08
Friday 04/25/2025 09:30 PM 5.44 0.08
Friday 04/25/2025 09:45 PM 5.42 0.08
Friday 04/25/2025 10:00 PM 5.46 0.09
Friday 04/25/2025 10:15 PM 5.50 0.10
Friday 04/25/2025 10:30 PM 5.52 0.10
Friday 04/25/2025 10:45 PM 5.52 0.10
Friday 04/25/2025 11:00 PM 5.50 0.10
Friday 04/25/2025 11:15 PM 5.54 0.11
Friday 04/25/2025 11:30 PM 5.52 0.10
Friday 04/25/2025 11:45 PM 5.52 0.10
Saturday 04/26/2025 12:00 AM 5.54 0.11
Saturday 04/26/2025 12:15 AM 5.54 0.11
Saturday 04/26/2025 12:30 AM 5.55 0.11

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org